| Management number | 228787122 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228787122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FDK4GLW2 |
|---|---|
| Color | Black, Navy Blue, Wine Red |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Wide |
| Brand Name | Velvelhall |
| Rise Style | No Show |
| Sport Type | General Athletic Wear |
| Style Name | Wide Leg |
| Unit Count | 3 Count |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Manufacturer | Velvelhall |
| Material Type | Polyester Cotton Spandex Blend |
| Number of Items | 3 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | Velvelhall-lo9u-2d32 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form