| Management number | 228734565 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 228734565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 736483408001 |
|---|---|
| ASIN | B0DRN3MC58 |
| Color | Beige |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Push Up |
| Bra Shape | push-up |
| Back Style | Low back |
| Bra Design | T-Shirt |
| Brand Name | NEVGWP |
| Model Name | Full Coverage Bras 60959 |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Full Coverage Bras |
| Unit Count | 1 Count |
| Fabric Type | 66% Nylon,34% Spandex |
| Bra Function | everyday |
| Material Type | 75% Nylon,25% Spandex |
| Occasion Type | Birthday, Christmas, Valentine's Day, Wedding, sports |
| Support Level | Light Support |
| Inner Material | 66% Nylon,34% Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Included Components | 1 removable bra pad |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form