| Management number | 228254504 | Release Date | 2026/05/31 | List Price | US$6.66 | Model Number | 228254504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194626520216 |
|---|---|
| ASIN | B0CRXF7X27 |
| Size | Small |
| Color | BLACK |
| Pattern | Solid |
| Brand Name | Dakine |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Dakine |
| Model Number | 10004028 |
| Material Type | PALM: 70% POLYESTER, 30% POLYURETHANE: BACK: 86% POLYESTER, 9% ELASTANE, 5% POLYURETHANE; OTHER: 71% NYLON, 15% POLYESTER, 14% ELASTANE |
| Item Type Name | Bike Glove |
| Package Quantity | 1 |
| Additional Features | CUFF CLOSURE: Slip-on stretch to fit with silicone pull tab, Microfleece thumb wipe (100% polyester), Polygiene® Odor Control technology |
| Included Components | Gloves |
| Warranty Description | 2-Year Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10004028 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form