| Management number | 228641184 | Release Date | 2026/05/31 | List Price | US$63.73 | Model Number | 228641184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Beverage Refrigerator Cooler
| ASIN | B0DG63Q7K9 |
|---|---|
| Size | 2.6 Cu.ft |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 2.6 Cubic Feet |
| Lock Type | Key |
| Brand Name | Electactic |
| Model Name | Beverage Refrigerator |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 44.73 Pounds |
| Finish Types | Matte |
| Manufacturer | Electactic |
| Model Number | JC-90 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerator Cooler |
| BEE Star Rating | NO |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Door Shelf Count | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Digital Temperature Control, LED Display, Low Noise, Touch Control |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.6 Cubic Feet |
| Included Components | 1*26 Bottles Wine Refrigerator, 3*Shelves, 1*User Instruction |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | 70BH |
| Annual Energy Consumption | 160 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.52"D x 19.09"W x 25.12"H |
| Refrigerator Net Capacity | 2.7 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form