| Management number | 220056234 | Release Date | 2026/05/03 | List Price | US$507.98 | Model Number | 220056234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FUJIFILM X-M5 Mirrorless Digital Camera offers powerful performance in a compact, retro-inspired design. At its core is a 26.1 MP APS-C X-Trans 4 CMOS sensor, paired with the X-Processor 5, delivering vibrant colors, exceptional detail, and superior low-light performance. The advanced sensor design mimics the organic nature of film, ensuring lifelike tones and reduced artifacts for stunning results. Built with multimedia versatility in mind, Fujifilm XM5 Digital Vlogging Camera captures open-gate 6.2K video at 29.97 fps, supports 9:16 vertical recording, and features AI-assisted autofocus with eye tracking and subject recognition. Its innovative audio system includes three built-in microphones, four sound capture modes, and advanced noise reduction for professional-grade audio. Perfect for vloggers, Content Creators and Youtubers. Fuji X M5 Video camera offers modes like Background Defocus, Product Priority, and Portrait Enhancer, along with slow motion and two Log modes for color grading. Lightweight yet durable, Fujifilm X-M5 Mirrorless Camera weighs just 12.5 oz and features a 3" articulating touchscreen optimized for self-taping. Its intuitive controls, repositioned ports, and compatibility with over 35 X-mount lenses cater to creators seeking functionality and style. Integrated Bluetooth and Wi-Fi ensure seamless sharing, while Frame.io Camera to Cloud integration delivers instant access to your content. Fuji XM5 digital camera is excels in both wide-angle and portrait photography, videographers, providing versatile performance for creators.Bundle Items Include:FUJIFILM X-M5 Mirrorless Camera (Silver)Battery For Fuji NP-W126Charger For Fuji NPW12664GB Memory CardMc Pro Filter Kit Cleaning kitMicro HDMI CableHand StrapLens Cap Keeper12 Inch Flexible TripodMemory Card WalletUSB Card Reader, SD/microSDTravel BagCorel Photo, Video, & Art Suite Deluxe
| UPC | 094148688428 |
|---|---|
| Brand | Fujifilm |
| Color | Silver |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | 3:2 |
| Lens Type | Interchangeable |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Model Name | 16900707 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | RM |
| File Format | JPEG |
| Flash Modes | Auto, On, Off |
| Form Factor | Mirrorless |
| Item Weight | 3.72 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | BSI CMOS |
| Write Speed | ≥60 MB/s |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Fujifilm |
| Model Number | 16900707-AG2-2G |
| Model Series | X |
| Night vision | No |
| Video Output | HDMI |
| BuiltIn Media | Camera And Accessories |
| Aperture modes | F2.8-F16 |
| Battery Weight | 80 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Macro, Manual, Movie, Portrait, Sports |
| Dots Per Screen | 2070000 |
| Remote Included | No |
| Special Feature | 425-Point AF|| AI-Based Subject Detection|| Creator-Friendly Video Modes|| Film Simulations and Color Science |
| Total USB Ports | 1 |
| Autofocus Points | 171 |
| Exposure Control | Automatic |
| Flash Sync Speed | 1/250 |
| Has Color Screen | Yes |
| Metering Methods | Evaluative |
| Video Resolution | 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDXC |
| Photo Sensor Size | 23.5mm x 15.6mm |
| Touch Screen Type | Capacitive |
| Compatible Devices | Bluetooth-enabled devices, Wi-Fi-enabled devices, external microphones with 3.5mm jack, cloud services |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Continuous Shooting | 20 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Digital |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 2 Hours |
| Compatible Mountings | Fujifilm X |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Limited Warranty |
| Age Range Description | All Ages |
| Auto Focus Technology | Hybrid |
| Minimum Shutter Speed | 1800 sec |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, RAW |
| Total Still Resolution | 26 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 26.1 MP |
| Flash Memory Speed Class | U3 (C10) |
| Manufacturer Part Number | 16900707-AG2-2G |
| Display Resolution Maximum | 26 MP |
| Effective Still Resolution | 26.1 MP |
| Number of Diaphragm Blades | 9 |
| Compatible Flash Memory Type | microSD |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V90 |
| Flash Memory Bus Interface Type | SD |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form