| Management number | 220181586 | Release Date | 2026/05/03 | List Price | US$62.00 | Model Number | 220181586 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 13 Women/11 Men |
|---|---|
| Brand | HAFLINGER |
| Color | Charcoal |
| Theme | casual |
| Pattern | solid |
| Seasons | Fall, Winter |
| Fit Type | Custom |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Kris |
| Style Name | Clog |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Haflinger |
| Item Type Name | Clog |
| Outer Material | wool felt |
| Material Fabric | Wool |
| Special Features | Slip Resistance |
| liningdescription | Wool |
| Fit to Size Sentiment | True |
| Manufacturer Part Number | 711056_graphit_44 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form