| Management number | 229192509 | Release Date | 2026/05/31 | List Price | US$56.12 | Model Number | 229192509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F1FRC6SY |
|---|---|
| Size | 100cm/39.4inch |
| Color | White/15 Stars |
| Shape | Star |
| Theme | Space |
| Voltage | 110 Volts |
| Wattage | 85 watts |
| Set Name | 15 Stars |
| Bulb Base | E26 |
| Room Type | Bathroom, Bedroom, Dining Room, Living Room |
| Base Color | white |
| Brand Name | JAYMP |
| Brightness | 1100 lumen |
| Efficiency | Highly Efficient |
| Model Name | GB6097 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Neutral white light, Warm white light, cold white light |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Goobi Lighting |
| Model Number | GB6097 |
| Power Source | Corded Electric |
| Material Type | Acrylic, Iron |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App, Remote, Touch |
| Shade Material | Acrylic |
| Controller Type | Push Button, Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Bulb, LED Lens, Mounting Hardware, Remote Control, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1100 Lumens |
| Embellishment Feature | home lighting |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 15 |
| Manufacturer Part Number | GB6097 |
| Item Dimensions L x W x H | 39.4"L x 39.4"W x 3.5"H |
| Specific Uses For Product | Dining Living Room, Home |
| Recommended Uses For Product | Commercial, Home |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form