| Management number | 220197497 | Release Date | 2026/05/03 | List Price | US$30.58 | Model Number | 220197497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843076000532 |
|---|---|
| Size | 1.76 Fl Oz (Pack of 6) |
| Flavor | Vanilla |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | All Natural Sweetener, Sugar Free, Sugar Replacement |
| Brand Name | Lakanto |
| Unit Count | 10.56 Fluid Ounces |
| Manufacturer | Lakanto |
| Container Type | Bottle |
| Number of Items | 6 |
| Product Benefits | Blood Sugar Control, Weight Management, Versatility in Use |
| Item Package Weight | 0.44 Kilograms |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form