| Management number | 228957920 | Release Date | 2026/05/31 | List Price | US$28.80 | Model Number | 228957920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880479295837 |
|---|---|
| ASIN | B0BMGVCNLP |
| size | One Size |
| Brand | Lug |
| Color | Bright Floral |
| Pattern | Floral |
| Seasons | Summer |
| Item Shape | Rectangular |
| Model Name | Arpeggio Tote Bag |
| Strap Type | Cross-Body |
| Style Name | Arpeggio Tote Bag |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Frame Color | Bright Floral |
| Handle Type | Vegan leather tote handles |
| Item Weight | 1.2 Pounds |
| Strap Color | Bright Floral |
| Closure Type | Buckle |
| Manufacturer | Lug |
| Style Number | Arpeggio Tote Bag |
| Occasion Type | Shopping |
| Warranty Type | Limited Warranty |
| Inner Material | Polyester |
| Outer Material | Faux Leather |
| Item Dimensions | 5.5 x 15 x 11 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 13 |
| Number of Handles | 2 |
| Subject Character | sports |
| Handbag Silhouette | Trapezoid |
| Lining Description | Polyester |
| Number of Sections | 13 |
| Pocket Description | Slip Pocket |
| Included Components | Tote Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Manufacturer Part Number | Lug |
| Product Care Instructions | Spot clean or machine wash in cold water, dry on low heat. |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 11 Inches |
| Compatible Device Size Maximum | 11 Inches |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 00880479295837 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form