| Management number | 228427572 | Release Date | 2026/05/31 | List Price | US$30.27 | Model Number | 228427572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
the M510 Slim Denim is designed with a relaxed fit through the thigh that tapers from the knee to the ankle, with a light wash throughout, exposed zipper details on the thighs, and finishing off with an exposed zipper on the outseam.


| UPC | 198416104907 |
|---|---|
| ASIN | B0CY27VZFG |
| Color | Light Blue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| Brand Name | mnml |
| Model Name | Mnml M510 Slim Denim |
| Rise Style | Mid Rise |
| Style Name | Mnml M510 Slim Denim |
| Waist Size | 28 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | mnml |
| Style Number | M2023-D754 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M2023-D754 |
| Product Care Instructions | Machine Wash Cold, Air Dry Flat |
| Apparel Occasion and Lifestyle | Streetwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form