| Management number | 228099341 | Release Date | 2026/05/31 | List Price | US$13.40 | Model Number | 228099341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Standard Fit, Solid Colors are 100% Cotton, Weight 145 GSM, Soft Hand Screen Print


| UPC | 196559246713 |
|---|---|
| ASIN | B0BN71BCVY |
| Color | Black | Working Stiff |
| Pattern | Graphic, Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | O'NEILL |
| Model Name | Fa3118509 |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Working Stiff Short Sleeve Tee |
| Unit Count | 1 Count |
| collartype | T shirt |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | O'NEILL |
| Style Number | FA3118509-BLK-M |
| Material Type | Cotton |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Made in Guatemala |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Manufacturer Part Number | FA3118509-BLK-M |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00196559246713 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form